The tokens you can receive from using our token system can be used to solicit several of our services. There are two target groups you may want to reach: Alumni and Students.
Alumni
Service | Description | Tokens |
---|---|---|
Mailing BEST Alumni | We send your electronic mail to our alumni. | 1 |
Students
Our services regarding this target group can be divided into three categories: recruitment, advertisement and activities.
Recruitment
All recruitment activities are done through our international job fair BEST Career Day (BCD) organized by BEST International in Brussels. We are offering the opportunity to participate in the BEST Career Day at an advantageous price through the free tokens you can receive in our token system. For more information about BCD and details about when the event is going to take place, click here.
Service | Description | Tokens |
---|---|---|
Promo on BEST Career Day (BCD) | Get promotion through the Social Media Channels of BEST International and through the Career Newsletters which are sent to our CV Database. Your company receives two pages in the event booklet, your logo is on the official banner and your logo and profile is put on the website of the event. | 6 |
Silver Partnership on BCD | Get Promo on BEST Career Day (BCD) + get a stand on the Career Fair and have the possibility to have interviews with BCD participants | 14 |
Gold Partnership on BCD | Silver Partnership + the possibility to either give a workshop or a presentation. | 20 |
Platinum Partnership on BCD | Gold Partnership + Extra Promotion. Your logo will be displayed in a prominent spot on all promotional material of BCD. A Career Newsletter with your company information and offers will be sent to our whole CV database. Dedicated social media posts will be sent in all our channels. | 26 |
Advertisement
Service | Description | Tokens |
---|---|---|
5 Social Media Posts | Get 5 advertisement posts of your company posted on BEST Brussels Facebook page, our Instagram and our Twitter throughout a period of one year. | 2 |
"Week of an Engineer or Scientist in Company X" on BEST Brussels Instagram account | Take control of our Instagram account for one week and update our instagram story with pictures of the work and life of an engineer or scientist in your company. Each week is announced on the BEST Brussels Facebook Page. | 1 |
Advertisement for Company Event | One post on the BEST Brussels Facebook page + poster and flyers distribution on campus. | 2 |
Logo on Website - One Semester | Put your company logo on BEST Brussels' website front page for one semester. | 1 |
Logo on Website - One Year | Put your company logo on BEST Brussels' website front page for one year. | 2 |
Logo on the website of BEST international - One Year | Put your company logo on the website of BEST International for one year (https://best.eu.org/career/partners.jsp). | 1 |
Logo on Promotional Material | Put your company logo on all our physical promotional materials for all events for one year (flyers, brochures, posters, namecards,...). | 2 |
Activities
EBEC
The European BEST Engineering Competition (EBEC) is a multi-level Engineering competition. We organize a local round in the Vrije Universiteit Brussels each year in February. Typically we have around 65-100 participants in the competition. More information about EBEC can be found here.
Service | Description | Tokens |
---|---|---|
EBEC Partner Promo | Your company logo will be put on all materials used to promote the competition to our university's Engineering and Science students (flyers, posters, LCD screens throughout the university, dedicated social media posts about the partnership, ...). | 1 |
Participation Gift | Add a publication/gadget/goodiebag to the participation package of all Engineering and Science students participating in the competition. | 1 |
Company Presentation | Give a 30 minute presentation about your company to the students participating in the competition. | 2 |
Case Study Partner | Company Presentation (Optional) + Let students come in contact with your company first hand by providing a case study for the competition. The students must find a solution to a technical or a management problem presented in this case study. This can be a genuine realistic problem which needs to be tackled by consultants or corporate clients in your company. | 4 |
Team Design Partner | Company Presentation (Optional) + Challenge students to tackle a practical problem related to your company's field of work. | 6 |
Courses
Each season BEST Brussels promotes the courses organized by other BEST groups throughout Europe. Typically in the summer (July), we organize our own course. Here 22 specifically selected highly motivated Engineering and Science students from different European universities take part in lectures about a certain technological topic (it’s a different topic each year). Apart from this also company visits and cultural activities take place each course. For more information, click here.
Service | Description | Tokens |
---|---|---|
Course Partner Promo | Your company logo will be put on all materials used to promote the BEST courses in other European universities to our university's Engineering and Science students for a whole year (flyers, posters, LCD screens throughout the university, social media posts,... ). | 2 |
Participation Gift | Add a publication/gadget/goodiebag to the participation package of all Engineering and Science students participating in our course. | 1 |
Company Presentation | Give a 25 minute presentation about your company to the students participating in our course on the Official Openings Day. | 2 |
Company Visit | If your company's field is related to the topic of our course it is possible to organize a company visit for our participants in the course. | 5 |
Workshops
Service | Description | Tokens |
---|---|---|
Organize a Workshop | Organize a workshop on the Vrije Universiteit Brussels for Engineering and Science students. We will provide the facilities to do so, promote the workshop on campus by distributing posters and flyers and through our social media. | 3 |
Organize a Workshop with a Reception | Organize a Workshop + A reception organized by us after the workshop where your company can network with the students present at the event. | 4 |